DRS Leaderboard

Pos: Start Year: End Year:
Minimum Innings: Team:
NameInningsRange and PositioningStolen BasesBuntsGFP / DMEAdj ER SavedStrike ZoneGDPOF ArmTotal Runs Saved
Ramon Laureano 305.2 5 3 3 11
Kevin Kiermaier 353 5 2 3 10
Luis Robert 429.1 7 2 0 9
Fernando Tatis Jr. 291.1 8 -1 1 8
Ha-seong Kim 409 5 2 1 8
Daulton Varsho 449.2 3 1 3 7
William Contreras 307 0 1 2 4 7
Mookie Betts 430.2 5 1 0 1 7
Cam Gallagher 157.2 -1 2 3 2 6
Jorge Mateo 381.2 5 0 1 6
Seby Zavala 213.2 1 1 2 2 6
Ryan McMahon 432 7 0 0 -1 6
Wander Franco 444.1 6 -1 1 6
Steven Kwan 450.2 5 1 -1 5
Mike Yastrzemski 303.1 1 2 2 5
Alex Verdugo 421 6 -1 0 5
Jackie Bradley Jr. 274.1 4 0 1 5
Austin Hedges 250.2 -1 0 1 5 5
Jon Berti 378.1 4 0 1 0 5
Francisco Lindor 461 3 1 0 4
Travis Jankowski 158.1 4 0 0 4
Jonah Heim 343.1 2 -1 2 1 4
Ronald Acuna Jr. 459.2 -1 1 4 4
Ke'Bryan Hayes 428.1 5 0 -1 0 4
Will Brennan 263.1 0 1 3 4
Michael Harris II 255.2 1 2 1 4
Dominic Fletcher 182.1 1 0 3 4
Francisco Alvarez 262 -2 0 2 -1 5 4
Gabriel Moreno 324 4 0 1 1 -2 4
Matt Vierling 374 3 2 0 -1 4
Kyle Isbel 218.2 3 0 1 4
Oswaldo Cabrera 372 2 0 0 0 2 4
Akil Baddoo 279.1 6 -1 -1 4
T.J. Friedl 307.1 1 1 2 4
Adolis Garcia 395.1 -3 1 5 3
Sean Murphy 341 2 -1 0 2 3
Andres Gimenez 434.2 1 1 1 3
Mickey Moniak 80 2 2 -1 3
Connor Wong 288 3 0 0 3 -3 0 3
Nick Fortes 261 -1 3 -1 2 3
Jarred Kelenic 428.2 2 0 1 3
Taylor Walls 323 3 0 0 0 3
Julio Rodriguez 424.2 4 -1 0 3
Ryan Noda 318 3 0 0 0 3
J.J. Bleday 142.1 1 0 2 3
Joey Wiemer 423 3 0 0 3
Zach Neto 334.2 3 -1 1 3
Trent Grisham 418 4 1 -2 3
Harrison Bader 203.1 3 0 0 3
Dansby Swanson 439 1 1 1 3
Taylor Ward 404.2 1 2 0 3
Taylor Clarke 24.2 1 2 0 3
Brett Phillips 45.1 3 0 0 3
Kyle Freeland 58.1 2 1 0 0 3
Chris Taylor 296.2 3 0 0 0 3
Ketel Marte 415.1 2 0 1 3
Jeimer Candelario 433.2 2 1 0 0 3
Tyrone Taylor 170 2 0 1 3
Christian Walker 412.1 2 0 1 0 3
Marcus Semien 449.1 2 0 1 3
C.J. Cron 302 3 0 0 3
Elias Diaz 354 3 1 0 4 -5 3
A.J. Pollock 95 3 0 0 3
Christian Vazquez 298 1 0 0 1 1 0 3
Nolan Arenado 395 3 0 0 3
Zack Greinke 57.1 2 1 0 3
Miguel Rojas 250 3 1 -1 3
Clayton Kershaw 62.1 2 0 0 0 2
David Peralta 253.2 3 -1 0 2
Anthony Rizzo 432.1 1 1 0 2
Justin Turner 128 2 0 0 2
Avisail Garcia 156 1 0 1 2
Wil Myers 268.1 3 0 0 -1 2
J.T. Realmuto 389 2 0 2 -2 0 2
Christian Yelich 409 4 -1 -1 2
Curt Casali 151 0 0 0 0 2 0 0 2
Taijuan Walker 53.1 0 2 0 2
Xander Bogaerts 433.2 2 0 0 2
George Springer 367 2 0 0 2
Orlando Arcia 281.2 1 1 0 2
Brent Suter 31.2 1 1 0 0 2
Mitch Haniger 215 2 0 0 2
Wandy Peralta 22 0 1 1 0 2
Jake Cave 144 0 0 2 2
Matt Chapman 449.2 2 0 -1 1 2
Jose Abreu 425.1 2 0 0 0 2
Willy Adames 426 3 -1 0 2
Luke Voit 96 1 1 0 2
Jeff McNeil 439 1 1 0 0 2
Matthew Boyd 42.1 1 1 0 2
Marco Gonzales 50 1 1 0 0 2
Myles Straw 442.2 2 0 0 2
Jack Flaherty 58 1 1 0 2
Nestor Cortes 54.1 1 1 0 2
Willi Castro 232.2 1 0 0 0 0 1 2
Jaime Barria 29 1 1 0 2
Jake Cronenworth 461 1 0 1 2
Pete Fairbanks 11.2 2 0 0 2
Luis Arraez 403 1 0 0 1 2
Matt Wallner 60 1 0 1 2
Garrett Mitchell 127.2 3 0 -1 2
Hayden Wesneski 39.1 1 1 0 2
Ezequiel Duran 268.1 3 -1 0 0 2
Alek Thomas 295 0 0 2 2
Alejandro Kirk 229 0 1 0 1 2
Kyle Stowers 74.1 1 0 1 2
Spencer Steer 412.1 1 0 1 0 2
Brenton Doyle 186.1 2 0 0 2
Joey Ortiz 72 2 0 0 2
Jeremy Pena 444.2 0 0 2 2
Brice Turang 362 1 1 0 2
MacKenzie Gore 58 1 0 1 0 2
Luis Garcia 388.2 2 0 0 2
Jake Meyers 337 1 0 1 2
Nick Sandlin 19.1 2 0 0 0 2
Vidal Brujan 48 2 0 0 0 2
Dalton Guthrie 50.2 1 0 0 1 2
Tylor Megill 54 1 1 0 2
Josh Palacios 53 2 0 0 2
Josh Rojas 293.1 2 0 0 0 2
Cristian Pache 82 2 0 0 2
Ryan McKenna 163.2 2 0 0 0 2
Bailey Falter 40.1 1 1 0 0 2
Miles Mastrobuoni 92.2 2 0 0 0 0 2
Bryan Reynolds 389.2 1 1 0 2
Stone Garrett 182.2 3 -1 0 2
Chas McCormick 182.2 3 0 -1 2
Austin Hays 405.2 -1 0 3 2
Patrick Sandoval 55.1 2 0 0 0 2
Jake Rogers 234.1 0 0 0 0 2 2
Tommy Edman 411.2 3 0 -1 0 2
Andrew Knizner 198.2 0 1 2 -1 0 2
Jorge Alcala 15.1 1 0 0 1
Devin Smeltzer 15.2 1 0 0 1
Michael Rucker 23 0 1 0 1
Colin Poche 18.2 1 0 0 1
Ronel Blanco 12 1 0 0 1
Jordan Hicks 22.2 0 1 0 1
Brent Rooker 167 -1 0 2 1
Jason Foley 21.2 1 0 0 1
Jimmy Lambert 21.1 0 0 1 0 1
Stephen Nogosek 21.1 1 0 0 1
JoJo Romero 7.2 1 0 0 1
Alex Call 419.2 1 0 0 1
Randy Arozarena 401.2 2 1 -2 1
Zac Gallen 66.2 0 1 0 0 1
Lourdes Gurriel Jr. 290 0 0 0 1 1
Nicky Lopez 185.2 1 0 0 0 1
Cal Quantrill 55 1 0 0 0 1
Eric Lauer 42.2 0 1 0 1
Eli White 41 1 0 0 1
Keegan Akin 12 0 1 0 1
Santiago Espinal 175.2 0 0 1 1
Tyler Wells 57 1 0 0 1
Jesus Luzardo 61.1 1 0 -1 1 1
Bryse Wilson 26.2 1 0 0 1
Darick Hall 36 1 0 0 1
Gavin Sheets 210 1 0 0 0 1
Jose Suarez 24.1 0 1 0 1
Jesus Sanchez 178 0 0 1 1
Adam Haseley 89.2 2 0 -1 1
Tanner Houck 52.2 0 1 0 0 1
Emmanuel Rivera 88 1 0 0 1
Bailey Ober 40.1 0 1 0 1
Adrian Martinez 23.2 1 0 0 1
Nolan Jones 27 1 0 0 1
David Peterson 39 0 1 0 0 1
Griffin Jax 22.1 1 0 0 0 1
Zach Pop 13.2 1 0 0 1
Brusdar Graterol 22.2 1 0 0 0 1
Matt Manning 11.2 0 1 0 1
Freddy Fermin 100 -1 0 0 1 1 1
Braxton Garrett 48 1 0 0 1
Mason Thompson 27.1 1 0 0 1
Luis Medina 27.2 1 0 0 1
Jake Cousins 8.1 0 1 0 1
Miguel Amaya 40 0 0 1 0 0 1
Reiss Knehr 3.2 1 0 0 1
Tristan Beck 26.1 1 0 0 1
Nico Hoerner 383.2 0 0 1 1
Shane McClanahan 64 1 0 0 1
Thad Ward 17.2 0 1 0 0 1
Nate Eaton 133.2 -1 0 0 0 2 1
Garrett Hill 7 1 0 0 1
George Kirby 63 1 0 0 1
Kevin Kelly 25.2 1 0 0 1
Matt Brash 21.2 1 0 0 1
Brandon Williamson 14.1 1 0 0 1
Xzavion Curry 28.1 1 0 0 1
Brendan Donovan 372 1 -1 1 -1 1 1
Josh Jung 425.1 0 0 1 0 1
Tommy Henry 34 0 1 0 0 1
Adley Rutschman 341.2 -1 0 -1 2 1 1
Tyler Holton 26.1 1 0 0 1
Ryne Nelson 52 0 1 0 0 1
Kerry Carpenter 88 0 1 0 1
Yennier Cano 27.2 1 0 0 0 1
CJ Abrams 419 0 1 0 1
Josh Winckowski 32.1 1 0 0 1
Heliot Ramos 64 1 0 0 1
Carlos Hernandez 27 1 0 0 1
Maikel Garcia 194 0 1 0 0 1
Tucupita Marcano 215.1 0 1 0 1
Lenyn Sosa 159.2 1 1 -1 0 1
Bubba Thompson 137 0 1 0 1
Nolan Gorman 198 2 -1 0 1
Nick Allen 245 1 0 0 1
Ryan Weathers 29.2 0 2 -1 0 1
Ezequiel Tovar 435 1 0 0 1
Grayson Rodriguez 45.1 0 1 0 1
Yainer Diaz 115 0 1 1 0 -1 0 1
Canaan Smith-Njigba 76 1 0 0 1
JP Sears 53.2 0 1 0 1
Tom Cosgrove 9 1 0 0 1
Casey Schmitt 153 0 0 1 1
Patrick Bailey 66 0 0 1 0 1
Josh Smith 198 1 -1 0 1 1
Logan Allen 32.2 0 1 0 0 1
Spencer Strider 63.2 1 0 0 1
Anthony Volpe 469.2 1 0 0 1
Matt Mervis 146.1 0 0 1 0 1
Chase Silseth 14.2 1 0 0 1
Tanner Bibee 34.1 0 1 0 1
Ramon Urias 252 0 0 1 1
Andy Ibanez 147 0 0 1 0 0 1
Jose Azocar 132.2 2 0 -1 1
Sam Hilliard 172 0 2 -1 1
Peter Lambert 15.2 0 1 0 1
Kyle Garlick 36 1 0 0 1
Nick Anderson 22.1 0 1 1
Brian Anderson 431 2 -1 1 0 -1 1
Framber Valdez 72 1 0 0 0 1
Ranger Suarez 11 1 0 0 1
Domingo German 48 1 0 0 0 1
Jason Vosler 141.1 1 0 0 0 1
Jose Trevino 248.1 0 0 0 1 1
Dennis Santana 8.2 1 0 0 1
Alex Bregman 453.2 1 0 0 0 1
Jose Cuas 23.2 1 0 0 1
Nabil Crismatt 10 1 0 0 1
Michael Chavis 77 1 0 0 0 1
Jose Siri 262.1 0 -1 2 1
Justin Lawrence 29.1 1 0 0 0 1
Jimmy Herget 12.1 1 0 0 1
Tanner Scott 25 1 0 0 1
Andrew Heaney 55 1 0 0 0 1
Austin Wynns 95 2 0 -1 0 1
Brandon Dixon 79.1 1 0 0 0 1
Joe Mantiply 7.2 1 0 0 1
Franchy Cordero 129 0 0 1 1
Andres Machado 14 1 0 0 1
Harold Castro 233 2 0 0 0 0 -1 1
German Marquez 20 0 1 0 1
Yu Chang 111 0 0 1 1
Giovanny Gallegos 21.2 1 0 0 1
Scott Barlow 21 1 0 0 1
Cody Bellinger 328.2 0 1 0 1
Jordan Romano 21 1 0 0 1
Brad Keller 43.1 1 0 0 1
Luis Severino 11.1 0 1 0 1
Austin Meadows 44 1 0 0 1
Miguel Castro 24.1 1 0 0 1
Danny Jansen 243.2 -1 0 0 1 1 1
Ozzie Albies 470.2 2 0 -1 1
Isiah Kiner-Falefa 264 1 0 0 0 0 1
Bryan Abreu 24.1 1 0 0 1
Thairo Estrada 391.2 0 1 0 0 1
Tomas Nido 135 0 0 1 0 1
Jose Berrios 65.1 0 0 1 1
Josh Hader 22 1 0 0 1
Eric Haase 297.2 1 -1 0 0 1 0 1
Zach Eflin 54 1 0 0 0 1
Matt Strahm 37.1 1 0 0 0 1
Joey Wendle 136 1 0 0 1
Paul Sewald 23.1 1 0 0 1
Lucas Sims 16.1 0 1 0 1
Jake Lamb 105 0 1 0 1
Corey Seager 148 0 0 1 1
Chris Stratton 30.1 1 0 0 1
Zach Davies 12.2 1 0 0 0 1
Michael Fulmer 21.2 0 1 0 1
Michael Perez 17 1 0 0 0 1
Teoscar Hernandez 396.2 0 0 1 1
James McCann 127 0 1 0 -1 1 0 1
Chris Devenski 15.2 1 0 0 0 1
Tyler Anderson 48.2 1 0 0 0 1
Max Kepler 228.1 0 0 1 1
Nick Ahmed 196.1 0 0 1 1
Eddie Rosario 293 0 0 1 1
Chris Bassitt 66.1 1 0 0 0 1
Colin Rea 42.1 1 0 0 1
Henry Ramos 91 0 0 1 1
Merrill Kelly 63.2 1 0 0 0 1
Chris Owings 57 1 0 0 1
Tucker Barnhart 171.2 0 0 0 0 0 1 1
Gio Urshela 412.2 1 0 0 0 1
Joe Kelly 15.2 1 0 0 1
Kyle Gibson 66 0 1 0 0 1
Miles Mikolas 61.2 1 0 0 1
Andrew McCutchen 55.2 1 0 0 1
Evan Longoria 125 1 0 0 1
Donovan Solano 235.1 2 -1 0 0 1
Justin Verlander 30 1 0 0 1
Brad Hand 18.2 1 0 0 1
Jesse Chavez 23.1 1 0 0 1
Mike Moustakas 133 1 0 0 0 1
Jason Heyward 211.2 2 0 0 -1 1
Roberto Perez 38.2 0 0 0 1 1
David Robertson 22.1 1 0 0 0 1
Ryan Pressly 21.1 1 0 0 1
Daniel Bard 14.1 0 1 0 1
Jordan Lyles 61.2 0 1 0 1
Jean Segura 384.1 1 0 0 0 1
Max Scherzer 40.2 1 0 0 1
Ian Kennedy 10 0 0 0
Jose Cisnero 19.2 0 0 0 0
Johnny Cueto 1 0 0
Chase Anderson 20.2 0 0 0 0 0
Martin Perez 56.1 -1 1 0 0 0
Eduardo Escobar 210 0 0 0 0 0
Craig Kimbrel 20 0 0 0
Alex Colome 3 0 0 0 0
Tommy Milone 4.2 0 0 0 0
Jay Jackson 3 0 0 0
Collin McHugh 20.1 0 0 0 0
Fernando Cruz 14.2 0 0 0 0 0
Lucas Luetge 9.1 0 0 0
Richard Bleier 20 0 0 0 0 0
Anthony Bass 18 0 0 0 0
Will Smith 18 -1 1 0 0
Nelson Cruz 1 0 0 0
Lance Lynn 63.1 0 0 0 0
Eric Hosmer 123 0 -1 1 0 0
Adam Wainwright 21.1 0 0 0 0
Matt Bush 7.2 0 0 0 0
Matt Moore 25 0 0 0 0 0
Giancarlo Stanton 42 0 0 0 0
Fernando Abad 2.2 0 0 0
Jake Diekman 16.2 0 0 0 0
Josh Donaldson 38 0 0 0 0 0
Jeurys Familia 12.2 0 0 0 0 0
Ji-Man Choi 18 0 0 0 0
Kyle Higashioka 216.1 0 0 0 0 0
Madison Bumgarner 16.2 0 0 0 0
Ryan Brasier 21 0 0 0 0
Wilmer Flores 195 0 0 0 0
Freddie Freeman 466.2 0 0 0 0 0
Jose Altuve 59.2 0 -1 1 0
Paul Goldschmidt 410.2 -1 1 0 0
Wade Miley 41.2 -1 1 0 0
Yan Gomes 243.1 1 1 -1 -1 0
Patrick Corbin 62.2 0 0 0 0 0
DJ LeMahieu 378.2 0 0 0 0 0
Darin Ruf 7 0 0 0 0
Brad Boxberger 14.2 0 0 0 0
Ryan Weber 10.1 0 0 0 0
Brooks Raley 17 0 0 0 0 0
Caleb Thielbar 10 0 0 0 0
Brandon Belt 119 0 0 0 0
Ryan Tepera 8.2 0 0 0
Zack Wheeler 65 0 0 0 0
Erasmo Ramirez 24.1 0 0 0 0 0
Michael Tonkin 26.1 0