Team Defensive Runs Saved

MLB - 2023

Rank Team P C 1B 2B 3B SS LF CF RF * Infield Positioning Outfield
Positioning
Total
Non-Shifts Shifts
1 Toronto Blue Jays 0 3 -1 -3 4 3 5 14 0 1 5 0 31
2 Arizona Diamondbacks 10 0 0 3 5 0 0 3 3 0 0 -2 22
2 Milwaukee Brewers 2 4 0 1 0 2 1 3 6 4 2 -3 22
4 Tampa Bay Rays 2 -6 -2 -1 3 11 1 -3 6 1 7 -1 18
5 Texas Rangers -4 2 3 9 2 -2 1 1 0 -3 5 0 14
6 Detroit Tigers 3 2 0 -1 -6 1 3 -3 4 0 2 6 11
6 San Diego Padres -9 -1 -1 7 5 4 -5 -1 7 2 -4 7 11
8 Seattle Mariners -2 -2 1 -4 0 2 1 1 5 -2 5 4 9
9 New York Yankees 3 0 3 -4 2 3 -3 5 1 1 3 -6 8
10 Los Angeles Angels 2 -3 2 1 -2 1 3 3 -5 3 0 1 6
10 Atlanta Braves -4 2 -2 1 -1 -6 -1 5 3 3 6 0 6
10 New York Mets 1 7 2 0 -1 3 -1 -2 -3 -3 2 1 6
10 Colorado Rockies 9 3 1 0 0 3 -10 -4 -5 3 2 4 6
10 Houston Astros -2 -3 -3 5 3 4 -2 7 -5 -2 6 -2 6
15 Cleveland Guardians 4 -3 -2 7 1 -6 2 -1 3 -2 -3 4 4
16 Baltimore Orioles 3 2 -2 1 -4 6 4 -2 -1 2 -4 -5 0
16 Miami Marlins -5 3 -1 2 -3 3 4 -11 -2 8 3 -1 0
18 St Louis Cardinals 3 2 4 -5 0 0 -3 -3 -7 0 12 -4 -1
18 Chicago Cubs 0 2 1 4 -3 6 -7 -1 -5 -2 1 3 -1
20 Pittsburgh Pirates -9 4 5 -4 7 -10 6 -8 0 1 2 0 -6
21 Chicago White Sox -2 -2 2 -2 -3 -4 1 8 -7 -2 0 4 -7
22 Los Angeles Dodgers -8 -2 0 -3 -7 4 4 -5 6 1 1 0 -9
23 San Francisco Giants -3 -2 6 6 -2 -10 1 1 -1 -6 -1 1 -10
24 Washington Nationals 3 -6 0 3 3 -4 2 -8 -4 1 2 -4 -12
24 Minnesota Twins -2 2 -4 -4 -2 0 1 -1 0 -2 3 -3 -12
26 Boston Red Sox -5 2 -4 -6 -2 1 -3 -1 4 1 4 -7 -16
27 Philadelphia Phillies 3 2 -2 -1 -6 -3 -10 0 0 -2 -2 4 -17
28 Kansas City Royals 8 -3 -5 -4 2 -3 -6 10 -11 1 1 -9 -19
29 Cincinnati Reds -5 -5 -2 -4 -4 -8 0 -1 4 3 0 2 -20
30 Oakland Athletics -3 -10 -2 -1 -1 -7 8 -10 6 -3 3 -2 -22

* Runs Saved specific to where defenders are positioned, rather than the value of the plays themselves