Team Defensive Runs Saved

MLB - 2022

Rank Team P C 1B 2B 3B SS LF CF RF * Infield Positioning Outfield
Positioning
Total
Non-Shifts Shifts
1 New York Yankees 21 24 1 9 19 12 10 -5 13 7 17 1 129
2 Los Angeles Dodgers 2 10 -1 5 7 -1 -2 0 16 7 38 5 86
3 Cleveland Guardians -1 6 1 12 -1 7 21 12 0 8 9 5 79
4 Houston Astros -6 -3 -1 -9 -4 15 7 10 14 -2 35 11 67
4 St Louis Cardinals 8 -2 2 7 27 14 -3 6 -3 -2 18 -5 67
6 Arizona Diamondbacks 6 -10 17 -6 -4 -9 1 13 15 -4 30 7 56
7 Milwaukee Brewers 3 4 -7 -1 7 7 4 8 1 8 22 -3 53
8 Toronto Blue Jays -2 15 6 2 1 -15 4 -5 -5 4 16 23 44
9 Seattle Mariners -5 10 4 0 -4 -9 -9 3 14 -3 26 9 36
9 Baltimore Orioles 1 8 4 -9 8 12 -5 5 6 -1 3 4 36
11 Atlanta Braves 2 2 6 -5 5 9 -15 8 -4 -4 28 -1 31
12 Minnesota Twins -8 5 -5 -4 3 1 7 10 10 0 23 -15 27
13 Detroit Tigers -1 -17 -2 8 -5 -4 21 1 -2 -4 25 5 25
14 Tampa Bay Rays -10 2 -7 5 -4 11 -3 -1 9 1 11 1 15
15 New York Mets 12 12 -5 1 -14 -3 -4 -2 1 8 12 -5 13
16 Miami Marlins -5 -6 -2 13 -12 21 2 -3 0 -3 22 -16 11
17 Los Angeles Angels -8 -9 -3 3 -6 12 6 -4 -7 4 20 2 10
18 Colorado Rockies -1 -12 10 17 12 -12 15 -16 -15 -4 11 4 9
19 San Diego Padres -14 -11 -7 2 -1 10 1 8 7 -5 20 -2 8
20 Texas Rangers -7 5 -8 10 0 -5 -4 3 -2 0 20 -7 5
21 Chicago Cubs -1 -2 6 -4 -6 11 11 -19 -9 1 16 0 4
22 Pittsburgh Pirates -1 7 -1 -8 22 -3 3 -16 -20 -3 18 4 2
23 Boston Red Sox -10 -2 -16 10 -8 5 -1 -13 -6 1 26 10 -4
24 Oakland Athletics -3 0 1 -1 -4 -2 -5 -8 -3 -10 10 -4 -29
25 Philadelphia Phillies 17 8 3 -1 -15 -13 -14 -6 -9 -3 10 -10 -33
26 Chicago White Sox -12 -2 -2 -1 0 -10 -6 -3 -13 1 12 1 -35
26 Cincinnati Reds -12 -5 1 -23 -10 2 11 -13 12 -3 13 -8 -35
28 Kansas City Royals 3 -23 -1 -10 -9 -18 6 16 -6 -3 13 -8 -40
29 Washington Nationals -5 -12 -1 -6 -2 -34 -7 15 -8 5 16 -8 -47
30 San Francisco Giants 3 -4 0 -21 -10 -6 -27 -9 -8 9 23 -3 -53

* Runs Saved specific to where defenders are positioned, rather than the value of the plays themselves