Team Defensive Runs Saved

MLB - 2023

Rank Team P C 1B 2B 3B SS LF CF RF * Infield Positioning Outfield
Positioning
Total
Non-Shifts Shifts
1 Toronto Blue Jays 1 15 -7 -7 10 5 10 34 0 1 14 9 85
2 Milwaukee Brewers 2 6 6 12 10 6 -3 8 16 2 15 -5 75
3 Los Angeles Dodgers -13 9 -6 4 -4 16 10 -2 10 7 16 7 54
4 Arizona Diamondbacks 6 11 6 1 2 1 14 2 3 -1 7 -8 44
5 San Diego Padres -12 1 2 5 8 -2 -8 -2 27 3 7 8 37
5 Chicago Cubs -5 -2 -1 17 -2 17 0 1 -2 1 7 6 37
7 Baltimore Orioles 10 5 1 3 3 11 6 -1 -3 -7 1 4 33
8 Minnesota Twins 10 4 -8 5 5 -7 -1 5 0 2 15 0 30
9 Tampa Bay Rays 7 -5 -4 -2 10 16 8 -6 5 -2 1 1 29
10 Texas Rangers -7 4 2 16 2 3 0 5 3 -8 10 -3 27
11 Cleveland Guardians -1 -2 1 20 -2 -18 15 6 -6 -1 3 11 26
12 Detroit Tigers 1 6 -8 7 -22 2 3 -2 6 2 12 16 23
13 Colorado Rockies 2 -11 5 -3 13 11 -7 9 -3 -5 7 3 21
14 New York Yankees 4 7 4 -6 8 14 -15 3 -14 0 17 -2 20
15 Atlanta Braves -5 4 6 4 10 -11 2 3 1 3 11 -13 15
16 Seattle Mariners -1 -4 -5 3 -5 0 8 -7 5 -2 18 3 13
17 Los Angeles Angels 12 -10 -2 -7 -2 -8 7 8 -7 3 5 10 9
18 Houston Astros -5 -6 -3 -10 6 3 1 9 -2 -4 7 5 1
19 Pittsburgh Pirates -5 12 6 -12 24 -16 -1 -12 -7 0 13 -2 0
20 Miami Marlins -5 7 -4 4 -8 13 -6 -21 1 6 19 -9 -3
21 St Louis Cardinals -3 -14 1 -6 -1 0 -10 2 -4 -1 32 -1 -5
22 Kansas City Royals 15 -5 -11 -8 4 -3 -5 14 -9 2 2 -6 -10
23 San Francisco Giants -6 9 8 2 -12 -18 -2 -5 0 -3 12 0 -15
24 New York Mets -10 8 7 -6 -11 9 3 -11 -5 -4 6 -5 -19
24 Boston Red Sox -3 3 -1 -9 -12 3 -1 -12 8 0 10 -5 -19
26 Washington Nationals -3 -17 5 -4 6 2 5 -6 2 6 2 -21 -23
27 Philadelphia Phillies 4 -6 -2 3 -10 -9 -15 18 -9 -5 0 -1 -32
28 Cincinnati Reds -12 -7 -7 -10 -8 -9 -3 -10 1 4 12 10 -39
29 Chicago White Sox -17 -1 1 1 -12 -20 -5 5 -16 -1 8 -1 -58
30 Oakland Athletics -1 -16 -6 -10 -14 -12 7 -29 3 1 4 -11 -84

* Runs Saved specific to where defenders are positioned, rather than the value of the plays themselves